#17
1.4%Part de marché mondiale
US$1.1BChiffre d'affaires annuel
35,000Expéditions annuelles
Profil de l'entreprise
| Siège | Landau, Germany |
|---|---|
| Fondation | 1964 |
| Gammes principales | FREELEXO robotic mowers, Power X-Change tools |
| Part de marché mondiale | 1.4% |
| Chiffre d'affaires annuel | US$1.1B |
| Expéditions annuelles | 35,000 |
| Voie technologique | Boundary wire + camera assist, battery platform |
| Canaux internationaux | DIY chains across Europe, e-commerce |
| Réputation de marque | Budget-friendly with huge battery ecosystem |
Produits dans le Top 20
#17