#20
0.9%Globaler Marktanteil
US$60MJahresumsatz
9,000Jährliche Auslieferung
Unternehmensprofil
| Hauptsitz | Wavre, Belgium |
|---|---|
| Gegründet | 1985 |
| Hauptprodukte | Bigmow & Parcmow commercial mowers |
| Globaler Marktanteil | 0.9% |
| Jahresumsatz | US$60M |
| Jährliche Auslieferung | 9,000 |
| Technologieroute | Fleet GPS RTK + sonar, connected portals |
| Internationale Kanäle | Direct B2B sales, sports-club partners |
| Markenruf | Commercial turf specialist (golf, football) |
Produkte in den Top 20
#20