#18
1.1%Part de marché mondiale
US$1.5BChiffre d'affaires annuel
30,000Expéditions annuelles
Profil de l'entreprise
| Siège | Changzhou, China |
|---|---|
| Fondation | 2002 |
| Gammes principales | Optimow robotic mowers, battery garden tools |
| Part de marché mondiale | 1.1% |
| Chiffre d'affaires annuel | US$1.5B |
| Expéditions annuelles | 30,000 |
| Voie technologique | Boundary wire + GPS assist, 4G connectivity |
| Canaux internationaux | Big-box retail (Lowe's, Costco), Amazon |
| Réputation de marque | Battery-platform value brand |
Produits dans le Top 20
#18