#16
1.6%Globaler Marktanteil
US$650MJahresumsatz
32,000Jährliche Auslieferung
Unternehmensprofil
| Hauptsitz | Kötz, Germany |
|---|---|
| Gegründet | 1931 |
| Hauptprodukte | Robolinho robotic mowers, lawn & garden equipment |
| Globaler Marktanteil | 1.6% |
| Jahresumsatz | US$650M |
| Jährliche Auslieferung | 32,000 |
| Technologieroute | Boundary wire, wide-deck designs |
| Internationale Kanäle | European dealer and DIY network |
| Markenruf | Solid German mid-range engineering |
Produkte in den Top 20
#16