#16
1.6%Part de marché mondiale
US$650MChiffre d'affaires annuel
32,000Expéditions annuelles
Profil de l'entreprise
| Siège | Kötz, Germany |
|---|---|
| Fondation | 1931 |
| Gammes principales | Robolinho robotic mowers, lawn & garden equipment |
| Part de marché mondiale | 1.6% |
| Chiffre d'affaires annuel | US$650M |
| Expéditions annuelles | 32,000 |
| Voie technologique | Boundary wire, wide-deck designs |
| Canaux internationaux | European dealer and DIY network |
| Réputation de marque | Solid German mid-range engineering |
Produits dans le Top 20
#16