#5
11.0%Globaler Marktanteil
US$2.1BJahresumsatz
350,000Jährliche Auslieferung
Unternehmensprofil
| Hauptsitz | Suzhou, China |
|---|---|
| Gegründet | 1994 |
| Hauptprodukte | WORX Landroid & Kress Mission mowers, power tools |
| Globaler Marktanteil | 11.0% |
| Jahresumsatz | US$2.1B |
| Jährliche Auslieferung | 350,000 |
| Technologieroute | Pure AI vision (WORX) + RTKn network (Kress) |
| Internationale Kanäle | DIY retail chains, Amazon, pro dealer network |
| Markenruf | High-volume value leader, strong retail presence |
Produkte in den Top 20
#5
#8