#12
2.5%Part de marché mondiale
US$140B (group)Chiffre d'affaires annuel
40,000Expéditions annuelles
Profil de l'entreprise
| Siège | Tokyo, Japan |
|---|---|
| Fondation | 1948 |
| Gammes principales | Miimo robotic mowers, power equipment, mobility |
| Part de marché mondiale | 2.5% |
| Chiffre d'affaires annuel | US$140B (group) |
| Expéditions annuelles | 40,000 |
| Voie technologique | Boundary wire + GPS assist, rapid charging |
| Canaux internationaux | Honda power-equipment dealers worldwide |
| Réputation de marque | Unmatched brand trust and build quality |
Produits dans le Top 20
#12