#7
4.0%Globaler Marktanteil
US$5.9BJahresumsatz
85,000Jährliche Auslieferung
Unternehmensprofil
| Hauptsitz | Waiblingen, Germany |
|---|---|
| Gegründet | 1926 |
| Hauptprodukte | iMOW robotic mowers, chainsaws, pro garden tools |
| Globaler Marktanteil | 4.0% |
| Jahresumsatz | US$5.9B |
| Jährliche Auslieferung | 85,000 |
| Technologieroute | RTK satellite (EVO line) + iVision camera |
| Internationale Kanäle | Exclusive dealer network, 40+ subsidiaries |
| Markenruf | Legendary durability, best-in-class dealer service |
Produkte in den Top 20
#7