#14
Bosch · 2022
Indego S+ 500
LogiCut systematic mowing for small lawns
8.3/10
Overall score
US$1,199·€1,099
- 500 m²
- 27% slope
- 2WD
- Boundary wire + LogiCut intelligent mapping
Ratings & reputation
Basic information
| Brand | Bosch |
|---|---|
| Release year | 2022 |
| Guide price (US) | US$1,199 |
| Guide price (EU) | €1,099 |
| Est. annual global sales | 50,000 |
| Recommended lawn size | 500 m² |
Hardware & performance
| Max mowing area | 500 m² |
|---|---|
| Max slope | 27% |
| Cutting height | 30-50 |
| Cutting width | 19 cm |
| Runtime | 60 min |
| Charging time | 60 min |
| Drive type | 2WD |
| Waterproof rating | IPX4 |
| Weight | 7.6 kg |
| Blade type | 3 pivoting razor blades |
Navigation & perception
| Navigation system | Boundary wire + LogiCut intelligent mapping |
|---|---|
| Wire-free setup | No (boundary wire) |
| Obstacle recognition | Bump sensors |
| Dynamic avoidance | No |
| Min. passage width | 75 cm |
| Signal anti-interference | Average |
User experience
| Installation | DIY, easy setup |
|---|---|
| App features | Bosch Smart Gardening app (Alexa support) |
| Multi-zone management | Yes |
| Edge cutting | Average |
| Noise level | 59 dB |
| Mulching | Yes |
| Auto recharge | Yes |
| OTA updates | Yes |
| Maintenance | Blades once per season |
Manufacturer
BBosch
Gerlingen, Germany · 1886 · 2.0% market share