#7
#6
Dreame · 2025
Roboticmower A2
3D LiDAR precision from a cleaning-tech giant
9.1/10
Overall score
US$1,999·€1,899
- 3,000 m²
- 50% slope
- 2WD
- OmniSense 3D LiDAR + AI vision
Ratings & reputation
Basic information
| Brand | Dreame |
|---|---|
| Release year | 2025 |
| Guide price (US) | US$1,999 |
| Guide price (EU) | €1,899 |
| Est. annual global sales | 90,000 |
| Recommended lawn size | 3,000 m² |
Hardware & performance
| Max mowing area | 3,000 m² |
|---|---|
| Max slope | 50% |
| Cutting height | 30-70 |
| Cutting width | 28 cm |
| Runtime | 180 min |
| Charging time | 90 min |
| Drive type | 2WD |
| Waterproof rating | IPX6 |
| Weight | 14.6 kg |
| Blade type | Dual cutting discs |
Navigation & perception
| Navigation system | OmniSense 3D LiDAR + AI vision |
|---|---|
| Wire-free setup | Yes |
| Obstacle recognition | 3D point-cloud + AI object recognition |
| Dynamic avoidance | Yes |
| Min. passage width | 55 cm |
| Signal anti-interference | Very good (LiDAR, no antenna needed) |
User experience
| Installation | DIY in about 30 minutes |
|---|---|
| App features | Dreamehome: zones, no-go areas, edge mode |
| Multi-zone management | Yes |
| Edge cutting | Very good (EdgeMaster deck) |
| Noise level | 59 dB |
| Mulching | Yes |
| Auto recharge | Yes |
| OTA updates | Yes |
| Maintenance | Blades every 6 weeks |
Manufacturer
DDreame Technology
Suzhou, China · 2017 · 4.5% market share