#8
#7
STIHL · 2024
iMOW 7 EVO
Dealer-backed German engineering
9.0/10
Overall score
US$3,799·€3,599
- 5,000 m²
- 45% slope
- 2WD
- RTK satellite navigation (wire-free)
Ratings & reputation
Basic information
| Brand | STIHL |
|---|---|
| Release year | 2024 |
| Guide price (US) | US$3,799 |
| Guide price (EU) | €3,599 |
| Est. annual global sales | 80,000 |
| Recommended lawn size | 5,000 m² |
Hardware & performance
| Max mowing area | 5,000 m² |
|---|---|
| Max slope | 45% |
| Cutting height | 20-60 |
| Cutting width | 28 cm |
| Runtime | 180 min |
| Charging time | 75 min |
| Drive type | 2WD |
| Waterproof rating | IPX5 |
| Weight | 16.0 kg |
| Blade type | Mulching blade disc |
Navigation & perception
| Navigation system | RTK satellite navigation (wire-free) |
|---|---|
| Wire-free setup | Yes |
| Obstacle recognition | iVision camera + ultrasonic |
| Dynamic avoidance | Yes |
| Min. passage width | 60 cm |
| Signal anti-interference | Strong (RTK via mobile network) |
User experience
| Installation | Dealer installation |
|---|---|
| App features | MY iMOW app: GPS tracking, zones, schedules |
| Multi-zone management | Yes |
| Edge cutting | Good |
| Noise level | 59 dB |
| Mulching | Yes |
| Auto recharge | Yes |
| OTA updates | Yes |
| Maintenance | Annual dealer service |
Manufacturer
SSTIHL
Waiblingen, Germany · 1926 · 4.0% market share